Bureau principal
dans le centre de l'Europe
Garantie
jusqu'à 24 mois
jusqu'à 24 mois
Meilleurs
prix
prix
Économies
de 15 à 55%
de 15 à 55%
Livraison
dans le monde entier
dans le monde entier
Toutes les charges
sont assurés
sont assurés
Parking
livraison
livraison

Notre société n'est pas un distributeur autorisé, un Fabricant ou un agent de marque. Toutes les marques et numéros de pièce affichés sont la propriété de leurs propriétaires respectifs.
Chez Famaga, vous pouvez acheter Yokogawa Standard Resistors 2792A, ainsi que d'autres pièces de Rechange de sociétés Yokogawa avec Livraison dans le monde entier, y compris à votre ville Dublin. Pour la demande de prix, délai de Livraison et d'autres caractéristiques du produit Yokogawa, s'il vous plaît remplissez le formulaire de commentaires ou envoyez une Description des noms dont Vous avez besoin à l'adresse e-mail sales@famaga.us


La description
Model 2792A resistors are low- to high-value resistance standards which can be used for accurate DC measurements in combination with a potentiometer or bridge. The different models are available, ranging from 0.001&Omega, to 1M&Omega,. The resistor elements of the 0.001&Omega, to 1k&Omega, models (4 terminal construction) are of selected manganin wire, and those of the 100k&Omega, and 1M&Omega, models (3-terminal construction), nickel and chromium wire. AH resistors are fully processed to assure the permanence of resistance. Low- to high-value resistance standards - 0.001&Omega, to 1M&Omega, in 10 steps Calibrated limit of error - ±10 ppm to ± 100 ppm Suitable for precision DC measurements using a potentiometer or bridgeSpecifications - Model 2792A01
Nominal Value | 0.001 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.02% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.01% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 15 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 0.01 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.01% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.005% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 15 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 0.1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 10 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 100 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 10 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nous assemblerons l'équipement
en fonction de votre liste d'achat
Ce service offre un confort maximum au client. Il suffit de télécharger la liste du matériel dont vous avez besoin.
Envoyant...
La lettre n'a pas été envoyée
La lettre n'a pas été envoyée
Demande envoyée
Demande envoyée
Haut de page